Description
Technical data
Cutting range | |
Cutting range | 560 mm |
Smallest dimension to be cut | 10 mm |
Shortest length of residual piece, automatic operation | 35 mm |
Shortest length of cut-off piece | 10 mm |
Cutting range flat height x width | 560 x 560 mm |
Mass and weights | |
Length | 1.650 mm |
Width | 3.300 mm |
Height | 2.280 mm |
Total weight | 4.300 kg |
Material support hight | 700 mm |
Performance characteristics | |
Connected load | 15,0 kW |
Saw motor, frequency controlled | 11,0 kW |
Cutting speed infinitely variable | 12 – 150 m/min |
Material feed length – individual feed | 500 mm |
Multiple feed | 9.999 mm |
Saw blade dimensions | 7.067 x 54 x 1,6 mm |
Cutting feed | electrically adjustable via two ball bearing spindles |
Material feed | ball bearing spindle |
Material clamping | hydraulic |
Saw blade cleaning | By electrically driven, self-adjusting, easy to exchange plastic brush |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.