Description
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Working length | Material thickness | Speed | Weight | |||||||||||||||||||||||||||||||||||||||||||||
mm (“) | Steel mm (ga) | Stainless Steel mm (ga) | Aluminum mm(“) | Cuts/min | kg lbs) | ||||||||||||||||||||||||||||||||||||||||||||
RAPIDO 13 | 1350 (53) | 3.50 (10) | 2.0 (14) | 5.00 (0.196) | 37 | 1400 (3100) | |||||||||||||||||||||||||||||||||||||||||||
RAPIDO 26 | 2600 (102) | 2.50 (13) | 1.6 (16) | 3.7 (0.145) | 37 | 1950 (4300) | |||||||||||||||||||||||||||||||||||||||||||
RAPIDO 32 | 3200 (126) | 2.50 (13) | 1.6 (16) | 3.7 (0.145) | 37 | 2100 (4630) |
Standard Equipment
- Single or continuous stroke control
- Double edged blades
- LED cutting line light
- Finger protection
- Squaring arms on both sides, 380 mm with scale
- Table with scored measuring lines
- Spring loaded hold down beam
- Button to start the cut at the electrical cabinet
- Foot pedal to start cut
- Pneumatic sheet support including return plate (blanks to front side of shear)
- 2 year warranty