Description
Specifications
Model | IW-45M | IW-50A | IW-60H |
Punching | |||
Punching Force | 45 Ton | 50 Ton | 60 Ton |
Punch Capacity | ø22 x 15 | ø20 x 18 | ø28 x 15 |
(Diameter x Thickness) | ø40 x 8 | ø40 x 9 | ø40 x 11 |
Throat Depth | 175 | 180 | 220 |
Max. Stroke Length | 35 | 42 | 55 |
Cycles / Min. (15mm stroke) | 31 | 24 | 29 |
Working Height Up to Die | 970 | 840 | 1000 |
Angle Shearing | |||
At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 10 | 100 x 100 x 13 |
At 45° Miter Shearing | 50 x 50 x 6 | 65 x 65 x 8 | 75 x 75 x 6 |
Working Height | 1120 | 850 | 1236 |
Flat Shearing | |||
Flat Bar Shear | 350 x 8 | 300 x 12 | 350 x 15 |
(Width x Thickness) | 180 x 12 | 200 x 18 | 210 x 20 |
Blade Length | 360 | 310 | 360 |
Angle Flange Trim | 75 | 100 | 100 |
Working Height | 970 | 1150 | 1006 |
Bar Shearing | |||
Round Bar Shear | ø25 | ø32 | ø40 |
Square Bar Shear | 25 x 25 | 30 x 30 | 38 x 38 |
Channel Shear | – | 75 x 40* | 100 x 50* |
Working Height | 1190 | 880 | 1260 |
Notching | |||
Rectangular Notcher (W x D x T) | – | 50.8 x 90 x 7 | 50.8 x 90 x 8 |
Vee-Notcher (Side x Side x T) | – | 90 x 90 x 8* | 90 x 90 x 10* |
Working Height | – | 1150 | 1006 |
* : Optional Tooling
** : On IW-45M the notcher is optional tooling to be installed at the punching station.
Note: Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 1-hole die holder and a 2-piece gauging table are provided as standard equipment on all single cylinder models.
Special Tooling
Model | IW-45M | IW-50A | IW-60H |
Large Vee-Notcher (Side x Side x T) | 160 x 6* | 160 x 10* | 160 x 8* |
Multi Vee Press Brake (W x T) | – | 250 x 6* | – |
Angle Bending | 65 x 8* | 65 x 8* | 65 x 10* |
Pipe Notching | – | ø60* | – |
Other Specifications
Model | IW-45M | IW-50A | IW-60H |
Electric Power (HP) | 5 HP | 5 HP | 7.5 HP |
Net Weight (Apr.) | 830 kg | 1130 kg | 1500 kg |
Gross Weight (Apr.) | 930 kg | 1250 kg | 1650 kg |
Machine Dimension (Apr.) (L x W x H) | 1260 x 700 x 1350 | 1310 x 770 x 1450 | 1460 x 770 x 1560 |
Packing Dimension (Apr.) (L x W x H) | 1530 x 860 x 1630 | 1580 x 930 x 1730 | 1730 x 930 x 1840 |
Standard Equipment
- Mechanical cut back gauge
- Punches and dies – 10, 12, 14, 16, 18, 20, 22 mm
- Toolbox and tools