Description
FORMA Range Specifications
Click Model for configurations
Model | Folding lenght | Max. Folding capacity | Opening height | Dimensions | Weight | Motors | ||||
|
mm (“) | Mild steel mm (ga) | Stainless mm (ga) | Aluminium mm (“) | Clamping beam mm (“) | Lenght x Width x Height mm (“) | kg (lbs) | Clamping beam kW (hp) | Folding beam kW (hp) | |
FORMA 31 Combi | 3100 (122) | 3 (11) | 1.9 (14) | 4.5 (0.177) | 195 (7.7) | 4465 (176) x 2370 (93) x 1980 (78) | 4500 (9920) | 2 x 1.1 | 2 x 1.5 | |
(2 x 1.5) | (2 x 2) | |||||||||
FORMA 31 Multifold | 3100 (122) | 3 (11) | 1.9 (14) | 4.5 (0.177) | 195 (7.7) | 4465 (176) x 2370 (93) x 1980 (78) | 4500 (9920) | 2 x 1.1 | 2 x 1.5 | |
(2 x 1.5) | (2 x 2) | |||||||||
FORMA 41 Combi | 4100 (161) | 2.5 (12) | 1.6 (16) | 3.7 (0.146) | 195 (7.7) | 5465 (215) x 2370 (93) x 1980 (78) | 5400 (11905) | 2 x 1.1 | 2 x 1.5 | |
(2 x 1.5) | (2 x 2) | |||||||||
FORMA 41 Multifold | 4100 (161) | 2 (12) | 1.6 (16) | 3.7 (0.146) | 195 (7.7) | 5100 (201) x 2300 (91) x 1845 (73) | 5660 (12452) | 2 x 1.1 | 2 x 1.5 | |
(2 x 1.5) | (2 x 2) |
- FORMA Multifold folding a coping quick and easy!
- Discover the benefits with collapsable corner tools!