Description
Standard Features
- Infeed Roller Guide
- Infeed Guide with four roller bearings
- Fully rubberized Pinch Infeed Rollers
- Electronic Eye
- Infeed Guide Adjustment
- Encoder
- Straightening Rollers
- Slitting Blade Cover
- 5 sets of slitting knives
- Raise/Lower Slitting Shaft
- Guillotine Shear
Optional Features
- Film Applicator 48” or 60”
- 115FPM (35MPM) Speed in lieu of standard
- Set of Stripper Rings for slits narrower than 4”
- Extra Set of Slitting Knives
- Automatic Slitting Shaft Raise and Lowering (motorized)
- Hard Chrome on straightening rollers for high run stainless applications
- 5 Sets High Shock/High Chrome slitting blades for stainless slitting, in lieu of STD
- Cut-to-Length Shear Blade, High Shock/High Chrome for stainless cutting
- Radio Remote Control for infeed with Powered Decoiler
- 6” Color AMK Control, in lieu of STD
- KT-Table 48” – Enable operator access to slit blades without moving material
- KT-Table 60” – Enable operator access to slit blades without moving material table
- Perforator Tool, 20ga (1mm) capacity
- Scrap Rewinder, left or right side.
- Hydraulic Scissor Table, 4’ x 10’, 24” resting height, 12” stroke
- 1/2” increment drop of table for stacking, 18” hydraulic movement on rail to access shear and stacked material.
Specifications
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA6 Specifications | |||||||||||||||||||||||||||||||||||||||||||||||
Machine | KA6 | KA6 CTL | KA6-1500 | KA6-1500 CTL | |||||||||||||||||||||||||||||||||||||||||||
Type | Slit & Cut-to-Length | Cut-to-Length | Slit & Cut-to-Length | Cut-to-Length | |||||||||||||||||||||||||||||||||||||||||||
Straightening Rolls | 6 -2.75″ (70mm) | 6 -2.75″ (70mm) | 6 -2.75″ (70mm) | 6 -2.75″ (70mm) | |||||||||||||||||||||||||||||||||||||||||||
Working Width | 50 inch (1270mm) | 50 inch (1270mm) | 60 inch (1500mm) | 60 inch (1500mm) | |||||||||||||||||||||||||||||||||||||||||||
Shearing Capacity | 14ga (2mm) | 14ga (2mm) | 14ga (2mm) | 14ga (2mm) | |||||||||||||||||||||||||||||||||||||||||||
Slitting Capacity | See Chart | — | See Chart | — | |||||||||||||||||||||||||||||||||||||||||||
Slitting Shaft | 4 Inch (100mm) | — | 4 Inch (100mm) | — | |||||||||||||||||||||||||||||||||||||||||||
Slitting Knives | 5 | — | 5 | — | |||||||||||||||||||||||||||||||||||||||||||
Speed | 85 FPM (25MPM) | 85 FPM (25MPM) | 85 FPM (25MPM) | 85 FPM (25MPM) | |||||||||||||||||||||||||||||||||||||||||||
Weight | 5600lb. (2545kg) | 5200lb. (2363kg) | 6100lb. (2772kg) | 5700lb. (2590kg) | |||||||||||||||||||||||||||||||||||||||||||
Height | 42 Inch (1066mm) | 42 Inch (1066mm) | 42 Inch (1066mm) | 42 Inch (1066mm) | |||||||||||||||||||||||||||||||||||||||||||
Width | 72 inch (1828mm) | 72 inch (1828mm) | 87 inch (2209mm) | 87 inch (2209mm) | |||||||||||||||||||||||||||||||||||||||||||
Depth | 81 inch (2057mm) | 81 inch (2057mm) | 91 inch (2311mm) | 87 inch (2209mm) | |||||||||||||||||||||||||||||||||||||||||||
Power | 6HP (4.5Kw) | 6HP (4.5Kw) | 7.0HP (5.25Kw) | 7.0HP (5.5Kw) | |||||||||||||||||||||||||||||||||||||||||||
Voltage | 230V 3phase | 230V 3phase | 230V 3phase | 230V 3phase | |||||||||||||||||||||||||||||||||||||||||||
Breaker | 35amp | 35amp | 35amp | 35amp |
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA6 Slitting Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
Mild Steel | **Stainless | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||
Gauge | mm | Slits | Gauge | mm | Slits | Inch | mm | Slits | |||||||||||||||||||||||||||||||||||||||
16 | 1.67 | 3 | 20 | 1.1 | 3 | 0.105 | 2.67 | 3 | |||||||||||||||||||||||||||||||||||||||
18 | 1.25 | 4 | 22 | 0.83 | 4 | 0.079 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
20 | 1 | 5 | 24 | 0.67 | 5 | 0.063 | 1.6 | 5 | |||||||||||||||||||||||||||||||||||||||
24 | 0.71 | 7 | 26 | 0.48 | 7 | 0.045 | 1.14 | 7 | |||||||||||||||||||||||||||||||||||||||
26 | 0.56 | 9 | 0.035 | 0.89 | 9 |
** NOTE: Stainless slitting is based on high shock/high chrome slitting knives
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA6-1500 Slitting Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
Mild Steel | **Stainless | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||
Gauge | mm | Slits | Gauge | mm | Slits | Inch | mm | Slits | |||||||||||||||||||||||||||||||||||||||
18 | 1.15 | 3 | 22 | 0.77 | 3 | 0.072 | 1..84 | 3 | |||||||||||||||||||||||||||||||||||||||
20 | 0.86 | 4 | 24 | 0.58 | 4 | 0.054 | 1.38 | 4 | |||||||||||||||||||||||||||||||||||||||
22 | 0.69 | 5 | 26 | 0.46 | 5 | 0.043 | 1.1 | 5 | |||||||||||||||||||||||||||||||||||||||
26 | 0.49 | 7 | 29 | 0.33 | 7 | 0.031 | 0.79 | 7 | |||||||||||||||||||||||||||||||||||||||
29 | 0.38 | 9 | 0.024 | 0.61 | 9 |