Description
FS/FX Range Specifications
Model | Working lenght | Folding capacity | Opening height | Outer dimensions | Weight | Motor | |||
mm (“) | Steel mm (ga) | Stainless steel mm (ga) | Aluminium mm (“) | Clamping beam mm (“) | Lenght x Width x Height mm (“) | kg (lbs) | Clamping beam kW (hp) | Folding beam kW (hp) | |
FS26 | 2600 (102) | 2.5 (13) | 1.6 (16) | 3.7 (0.146) | 150 (5.9) | 3645 (144) x 2040 (80) x 1970 (78) | 3400 (7495) | 1.5 (2) | 1.5 (2) |
FS32 | 3200 (126) | 2 (14) | 1.2 (18) | 3 (0.125) | 150 (5.9) | 4195 (165) x 2040 (80) x 1970 (78) | 3750 (8267) | 1.5 (2) | 1.5 (2) |
FX26 | 2600 (102) | 2.5 (13) | 1.6 (16) | 3.7 (0.146) | 150 (5.9) | 3645 (144) x 2040 (80) x 1970 (78) | 3400 (7495) | 1.5 (2) | 1.5 (2) |
FX32 | 3200 (126) | 2 (14) | 1.2 (18) | 3 (0.125) | 150 (5.9) | 4195 (165) x 2040 (80) x 1970 (78) | 3750 (8267) | 1.5 (2) | 1.5 (2) |
FX41 | 4100 (161) | 2 (14) | 1.2 (18) | 3 (0.125) | 150 (5.9) | 5145 (204) x 2040 (80) x 1970 (78) | 4820 (10626) | 1.5 (2) | 2.2 (3) |
- Advantages with rotating Combi beam!
- See the easy to use control system ProLink W.
- How to adjust the crowning.
- It is easy to change the folding beam rail!
- How to adjust sheet thickness.
- Discover our extremely small gauge measure!
- Easy reposition of tools with our fast locking system.